Issue | Title | |
Volume 2, Issue 2 (2019) | Beyond Conventional Sovereign Debt Instruments: Issuance of GDP-linked Bonds in OECD Countries? | Abstract PDF |
Sebastian Schich | ||
Volume 4, Issue 2 (2021) | Macroeconomic Instabilities and Cost-Recovery Potentials of Public Sector Organisations | Abstract PDF |
Samwel Alananga Sanga | ||
Volume 4, Issue 2 (2021) | Reconnoitering the Sustainable Relationship between Revenue Income and GDP: A Comparative Study of Asymmetric Countries in the World | Abstract PDF |
Aoulad Hosen | ||
Volume 3, Issue 4 (2020) | Impacts of Foreign Direct Investment on Economic Growth in the East African Community (EAC): Empirical Evidence from Burundi | Abstract PDF |
Eric Irakoze, Baorong Yu | ||
Volume 5, Issue 1 (2022) | Fiscal Sustainability: Public Revenue-Expenditure Nexus in a Few Asymmetric Countries in the Globe | Abstract PDF |
Aoulad Hosen | ||
1 - 5 of 5 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"