Issue | Title | |
Volume 3, Issue 1 (2021) | Remote working in the period of the COVİD-19 | Abstract PDF |
Sefa Bulut, Reziyamu Maimaiti | ||
Volume 3, Issue 2 (2021) | Impact of Coronavirus Anxiety on Depressive Tendencies among Emerging and Young Adults | Abstract PDF |
Vanshika Beri | ||
Volume 1, Issue 3 (2019) | Do Stress and Anxiety Impact Memory? An Exploratory Portuguese Study | Abstract PDF |
Laura Alho, Pedro F. S. Rodrigues, Cátia Fidalgo | ||
Volume 1, Issue 2 (2019) | The Analysis of Effects of Semantic Comprehension upon the Anxiety Indices in People with Autism Spectrum Disorder | Abstract PDF |
Manuel Ojea Rúa | ||
Volume 4, Issue 1 (2022) | Psychological Health of Wives’ of Patients with Chronic Illnesses | Abstract PDF |
Daanesh Marazban Umrigar, Rajendra Mhaske | ||
1 - 5 of 5 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"